The definitive Google Pixel Fold review is here. The comprehensive manual covers every element of this establishing gadget, including its amazing specs and new capabilities. As the tech world awaits Google’s newest miracle, join us as we reveal the pixel-perfect details that will transform the smartphone experience. From its cutting-edge display to its explosive performance, the Google Pixel Fold will wow you. Let’s find pixel perfection together.
It was launched on June 27, 2023, 283 grams, 5.8 millimeters thick, compatible with Android 13 and later versions (up to Android 14), 256 or 512 gigabytes of storage space, and no microSD card slot.
DISPLAY
Resolution: | 2208 x 1840 pixels, 6:5 ratio, 378 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 82.64 % |
Peak brightness: | 1450 cd/m2 (nit) |
Features: | HDR support, Ambient light sensor, Proximity sensor |
Front cover display: | OLED display with 5.8-inch screen, 2092 x 1080 pixels, 120 Hz refresh rate, Corning Gorilla Glass Victus for protection from scratches. |
BATTERY
Capacity: | 4821 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging |
Max charge speed: | Wired: 21.0W; Wireless: 7.5W |
Key Specs
RAM | 12 GB |
Processor | Google Tensor G2 |
Rear Camera | 48 MP + 10.8 MP + 10.8 MP |
Front Camera | 8 MP + 9.5 MP |
Battery | 4821 mAh |
Display | 7.6 inches (19.3 cm) |
General
Launch Date | November 30, 2023 (Last Known) |
Operating System | Android v13 |
Performance
Very Good ▾
Chipset | Google Tensor G2 |
CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G710 MP7 |
RAM | 12 GBBest in Class ▾ |
RAM Type | LPDDR5 |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.7, Wide Angle (82° field-of-view), Primary Camera(25 mm focal length, 2″ sensor size, 0.8µm pixel size)10.8 MP f/2.2, Ultra-Wide Angle Camera(3″ sensor size, 1.25µm pixel size)10.8 MP f/3.05, Telephoto Camera(3.1″ sensor size, 1.22µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps | |
Video Recording Features | Video HDR | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(24 mm focal length, 1.12µm pixel size)9.5 MP f/2.2, Wide Angle Camera(1.22µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Storage
Best in Class ▾
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Networks and Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G is now available in India, 4G LTE, 3G, and 2G Available in India |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N14 / N20 / N25 / N28 / N30TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N794G Bands:Band 38: 2600 MHz, Band 40: 2300 MHz, Band 41: 2500 MHz, Band 39: 1900 MHz, and Band 42: 3500 MHz The FD-LTE format the following frequencies: 2100 (band 1), 1800 (band 3), 2600 (band 7), 900 (band 8), 700 (band 28), 1900 (band 2), 1700 (band 4), 850 (band 5), 700 (band 13), and 700 (band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:850/900 MHz, 1900/21100 MHz, and UMTS2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N14 / N20 / N25 / N28 / N30TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N794G Bands:Band 38: 2600 MHz, Band 40: 2300 MHz, Band 41: 2500 MHz, Band 39: 1900 MHz, and Band 42: 3500 MHz The FD-LTE format the following frequencies: 2100 (band 1), 1800 (band 3), 2600 (band 7), 900 (band 8), 700 (band 28), 1900 (band 2), 1700 (band 4), 850 (band 5), 700 (band 13), and 700 (band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:850/900 MHz, 1900/21100 MHz, and UMTS2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light, proximity, accelerometer, barometer, compass, gyroscope |
Conclusion
The Google Pixel Fold is a groundbreaking smartphone with pixel-perfect display technology and powerful performance capabilities. It weighs 283g and has a 5.8mm thickness, with a display resolution of 2208 x 1840 pixels and a 6:5 ratio. The front cover display is 5.8 inches with 2092 x 1080 pixels and OLED technology. The battery is 4821 mAh and has a capacity of 7.5W.
The main camera setup is triple: 48 MP f/1.7, wide angle, 10 MP f/2.2, ultra-wide angle, and 10.8 MP f/3.05, telephoto. The camera features digital zoom, auto flash, face detection, and touch-to-focus. The device supports 5G, 4G, and 2G networks, with 256GB of internal memory and USB OTG. The device also has a fingerprint sensor, an accelerometer, a barometer, a compass, and a gyroscope.
FAQS
How much RAM is in the Pixel Fold?
Pixel Fold storage is UFS 3.1, with 12GB of RAM. There are several revisions before Pixel Fold 2 can enter mass production since it is now in the Engineering Validation Test (EVT) phase. The I/O 2024 launch may not be possible if it is not ready.
How much will the Pixel Fold cost?
Obsidian and Porcelain, an off-white or beige shade with golden undertones, are the only two colors available on the Google Store. Prices for the Pixel Fold range from $1,799 for the 256GB model to $1,919 for the 512GB model.